Back to Tips and Tricks

FSSC 1.5.1 FS2K RUNWAYS         Screen-Shot

    NOTES

RUNWAYS AND LIGHTS

RWY   Texture Lights1 Thresh2 Over2 Thres-L3 App-L4 Vasi5
1 VIEW DIRT 1 0 0 1 ODALS-8 2R-2B
2 CON 2 0 0 12 MALSF-8 3R-3B
3 ASH 3 0 0 13 MALSR-8 2R-4B
4 VIEW GRASS 4 0 0 1 SSALF-8 3R-6B
5 CORAL 5 0 0 1 SSALR-8 2R-6B
6 GRAVEL 6 0 0 1 ALFS1-8 3R-8B
7 VIEW OIL/T 7 0 0 1 ALSF2-8 PAPI-2
8 MATS 8 0 0 1 RAIL-8 PAPI-4
9 SNOW 10 0 0 1 CALVERT TRICOLR
10 VIEW WATER 12 0 0 1 CALVERT2 NONE
11 TEXT-10 123568 0 0 0 NONE NONE
12 TEXT-11 123568 0 0 0 NONE NONE
13 VIEW TEXT-12 123568 0 0 0 NONE NONE
14 TEXT-13 123568 0 0 0 NONE NONE
15 TEXT-14 123568 0 0 0 NONE NONE
16 VIEW TEXT-15 123568 0 0 0 NONE NONE
17 TEXT-16 123568 0 0 0 NONE NONE
18 TEXT-17 123568 0 0 0 NONE NONE
19 VIEW TEXT-18 123568 0 0 0 NONE NONE
20 TEXT-19 123568 0 0 0 NONE NONE
21 TEXT-20 123568 0 0 0 NONE NONE
22 VIEW TEXT-21 123568 0 0 0 NONE NONE
23 TEXT-22 123568 0 0 0 NONE NONE
24 TEXT-23 123568 0 0 0 NONE NONE
25 VIEW TEXT-24 123568 0 0 0 NONE NONE
26 TEXT-25 123568 0 0 0 NONE NONE
27 TEXT-26 123568 0 0 0 NONE NONE
28 VIEW TEXT-27 123568 0 0 0 NONE NONE
29 DIRT-SQR 123568 0 0 0 NONE NONE
30 DIRT-RND 123568 0 0 0 NONE NONE
31 VIEW ST-MAT-SQ 123568 0 0 0 NONE NONE
32 CORAL-SQ 123568 0 0 0 NONE NONE
33 CORAL-RND 123568 0 0 0 NONE NONE

Notes:

1. Lights: the numbers identify the checkbox(es) that are selected in "Markings and Lights" for the runway.

2. Thresh/Over: The values for the primary runway Threshold Length and Overrun Length.

3. Threshold Lights: The numbers identify which of the three checkboxes are selected for

Threshold Lights, Runway End Lights, Orange Touch-Down Lights

4. Type of Approach Lighting, if any. The entry that is chosen for the "Approach Lights"

5. VASI: The entry that exists for the left VASI; 3R-3B means 3 row - 3 box, etc.

Images


FSSC Screen-Shot

RETURN


RWY 1 to 3

RETURN


RWY 4 TO 6

 RETURN


RWY 7 TO 9

RETURN


RWY 10 TO 12

RETURN


RWY 13 TO 15  

 RETURN


RWY 16 TO 18

  RETURN


RWY 19 TO 21

 RETURN

RWY 22 TO 24

RETURN


RWY 25 TO 27

RETURN


RWY 28 TO 30

RETURN


RWY 31 TO 33

RETURN

 

I hope that this helps with your scenery design.

Darryl Wightman